bookieskiller
Newbie
18
likes
5
post
107
views
My Tipsters
1 Tipsters
bookieskiller
Follow

ITALIA SERIE B

Hellas Verona-Crotone X-X quote 4.70
2006/07 Serie B Verona-Crotone 0-0 (0-0)
2005/06 Serie B Verona-Crotone 1-1 (0-0)
2004/05 Serie B Verona-Crotone 0-0 (0-0)
2006 Intertoto Verona-Crotone 0-0 (0-0)
Worth to try X-X because in past they play like that.
Nov 13 aP 12:13-Share-Comment-Like

ITALIA SERIE B

Sampdoria -Vicenza 1 quote 1.55
2002/03 Serie B Sampdoria-Vicenza 0-0 (0-0)
2001/02 Serie B Sampdoria-Vicenza 2-1 (1-1)
1999/00 Serie B Sampdoria-Vicenza 3-1 (0-0)
1998/99 Serie A Sampdoria-Vicenza 0-0 (0-0)
1997/98 Serie A Sampdoria-Vicenza 2-1 (2-1)
1996/97 Serie A Sampdoria-Vicenza 2-1 (2-0)
1995/96 Serie A Sampdoria-Vicenza 2-2 (2-1)
1974/75 Serie A Sampdoria-Vicenza 1-1 (0-0)
1973/74 Serie A Sampdoria-Vicenza 2-1 (0-0)
1972/73 Serie A Sampdoria-Vicenza 0-0 (0-0)
1971/72 Serie A Sampdoria-Vicenza 1-1 (0-0)
1970/71 Serie A Sampdoria-Vicenza 1-2 (1-1)
1969/70 Serie A Sampdoria-Vicenza 0-1 (0-0)
1968/69 Serie A Sampdoria-Vicenza 1-0 (0-0)
1967/68 Serie A Sampdoria-Vicenza 1-0 (1-0)
1965/66 Serie A Sampdoria-Vicenza 0-0 (0-0)
1964/65 Serie A Sampdoria-Vicenza 0-3 (0-1)
1963/64 Serie A Sampdoria-Vicenza 1-1 (0-0)
1962/63 Serie A Sampdoria-Vicenza 1-3 (0-1)
1961/62 Serie A Sampdoria-Vicenza 3-0 (0-0)
1960/61 Serie A Sampdoria-Vicenza 3-1 (1-0)
1959/60 Serie A Sampdoria-Vicenza 2-2 (0-2)
1958/59 Serie A Sampdoria-Vicenza 2-0 (1-0)
1957/58 Serie A Sampdoria-Vicenza 1-1 (0-0)
1956/57 Serie A Sampdoria-Vicenza 5-0 (5-0)
1955/56 Serie A Sampdoria-Vicenza 1-3 (0-1)
1947/48 Serie A Sampdoria-Vicenza 6-1 (2-1)
1946/47 Serie A Sampdoria-Vicenza 2-1 (0-1)
1994/95 Coppa Italia Sampdoria-Vicenza 5-1 (-)
1985/86 Coppa Italia Sampdoria-Vicenza 3-0 (-)
1976/77 Coppa Italia Sampdoria-Vicenza 0-1 (-)
1975/76 Coppa Italia Sampdoria-Vicenza 3-1 (-)
Follow results after result 0:0 and you see this,and worth to try correct score 2:0 quote 7.50
...see more
Nov 13 aP 12:00-Share-Comment-Like
Johnny
Johnnyi think 1:1 :)
Nov 13 aP 12:13

Spain second league

Xerez-Numancia X-X quote 4.75
Nov 12 aP 16:10-Share-Comment-Like
View all comment (6)
Shark207
Shark207fuk it ...they score in 90+ :(
Nov 12 aP 21:52
nova4
nova4me to . fuck !!!!!1 bookieskiller nice one really man ;))
Nov 12 aP 21:52

Palermo-Bologna correct score 3:1

Palermo-Bologna correct score 3:1
05/11/2011 SA D11 Palermo 3-1 Bologna Italian League 2011/12
17/10/2010 SA D7 Palermo 4-1 Bologna Italian League 2010/11
27/03/2010 SA D31 Palermo 3-1 Bologna Italian League 2009/10
19/04/2009 SA D32 Palermo 4-1 Bologna Italian League 2008/09
03/10/2004 SA D5 Palermo 1-0 Bologna Italian League 2004/05
04/03/1973 SA D20 Palermo 1-1 Bologna Italian League 1972/73
01/02/1970 SA D19 Palermo 1-0 Bologna Italian League 1969/70
19/01/1969 SA D14 Palermo 2-0 Bologna Italian League 1968/69
03/02/1963 SA D20 Palermo 0-0 Bologna Italian League 1962/63
24/12/1961 SA D18 Palermo 1-0 Bologna Italian League 1961/62
27/03/1960 SA D24 Palermo 0-0 Bologna Italian League 1959/60
17/03/1957 SA D24 Palermo 2-1 Bologna Italian League 1956/57
17/01/1954 SA D17 Palermo 3-1 Bologna Italian League 1953/54
15/02/1953 SA D21 Palermo 4-1 Bologna Italian League 1952/53
06/01/1952 SA D16 Palermo 1-1 Bologna Italian League 1951/52
11/02/1951 SA D23 Palermo 1-1 Bologna Italian League 1950/51
02/10/1949 SA D4 Palermo 2-1 Bologna Italian League 1949/50
15/05/1949 SA D36 Palermo 0-0 Bologna Italian League 1948/49
05/01/1936 SA D14 Palermo 2-0 Bologna Italian League 1935/36
25/11/1934 SA D7 Palermo 0-1 Bologna Italian League 1934/35

17/09/1933 SA D2 Palermo 2-1 Bologna Italian League 1933/34
02/10/1932 SA D3 Palermo 0-0 Bologna Italian League 1932/33
If you have all statistic,than can see correct score.In this case after result 4:1,next score is 3:1.I am profesional gambler,and I know that.
...see more
Nov 05 aP 20:46-Share-Comment-Like
View all comment (3)
Famous
FamousAny tips for today?
Nov 07 aA 10:16
samoo99
samoo99i am interested in qatar : china
Nov 09 aP 17:40

Germany 1.league

Mainz 05 vs.Stuttgart correct score 3:1 quote 27.00
Nov 04 aP 19:49-Share-Comment-Like
View all comment (3)
Famous
FamousOMG!!!!!! Nice work!
Nov 07 aA 10:17
bookieskiller
bookieskillercorrect score 3:1 WIN WIN
Nov 12 aP 16:11
Sign Up Now!
join our betting community for FREE
BettingIn.com is a social network community for tipsters and people looking for daily betting tips, sports predictions, sports news and much much more.

Join now for FREE and start making your bets profitable!
-- Advertisement --
Stake: n/a
Total Odds: n/a
Winnings: n/a