TranslateSampdoria -Vicenza 1 quote 1.55
2002/03 Serie B Sampdoria-Vicenza 0-0 (0-0)
2001/02 Serie B Sampdoria-Vicenza 2-1 (1-1)
1999/00 Serie B Sampdoria-Vicenza 3-1 (0-0)
1998/99 Serie A Sampdoria-Vicenza 0-0 (0-0)
1997/98 Serie A Sampdoria-Vicenza 2-1 (2-1)
1996/97 Serie A Sampdoria-Vicenza 2-1 (2-0)
1995/96 Serie A Sampdoria-Vicenza 2-2 (2-1)
1974/75 Serie A Sampdoria-Vicenza 1-1 (0-0)
1973/74 Serie A Sampdoria-Vicenza 2-1 (0-0)
1972/73 Serie A Sampdoria-Vicenza 0-0 (0-0)
1971/72 Serie A Sampdoria-Vicenza 1-1 (0-0)
1970/71 Serie A Sampdoria-Vicenza 1-2 (1-1)
1969/70 Serie A Sampdoria-Vicenza 0-1 (0-0)
1968/69 Serie A Sampdoria-Vicenza 1-0 (0-0)
1967/68 Serie A Sampdoria-Vicenza 1-0 (1-0)
1965/66 Serie A Sampdoria-Vicenza 0-0 (0-0)
1964/65 Serie A Sampdoria-Vicenza 0-3 (0-1)
1963/64 Serie A Sampdoria-Vicenza 1-1 (0-0)
1962/63 Serie A Sampdoria-Vicenza 1-3 (0-1)
1961/62 Serie A Sampdoria-Vicenza 3-0 (0-0)
1960/61 Serie A Sampdoria-Vicenza 3-1 (1-0)
1959/60 Serie A Sampdoria-Vicenza 2-2 (0-2)
1958/59 Serie A Sampdoria-Vicenza 2-0 (1-0)
1957/58 Serie A Sampdoria-Vicenza 1-1 (0-0)
1956/57 Serie A Sampdoria-Vicenza 5-0 (5-0)
1955/56 Serie A Sampdoria-Vicenza 1-3 (0-1)
1947/48 Serie A Sampdoria-Vicenza 6-1 (2-1)
1946/47 Serie A Sampdoria-Vicenza 2-1 (0-1)
1994/95 Coppa Italia Sampdoria-Vicenza 5-1 (-)
1985/86 Coppa Italia Sampdoria-Vicenza 3-0 (-)
1976/77 Coppa Italia Sampdoria-Vicenza 0-1 (-)
1975/76 Coppa Italia Sampdoria-Vicenza 3-1 (-)
Follow results after result 0:0 and you see this,and worth to try correct score 2:0 quote 7.50...see more