4891 25.11.2012 17:00 Chelsea-Manch City Druga ekipa da gol (1=da/2=ne) 1 1,24
4975 25.11.2012 20:45 Milan-Juventus Druga ekipa da gol (1=da/2=ne) 1 1,26
8507 25.11.2012 17:30 Hoffenheim-Bayer Lev. Vsota 2,5 gola (1=manj/2=več) 2 1,61
8197 25.11.2012 17:00 Athletic Bilbao-Deportivo Oba data gol (1=da/2=ne) 1 1,63
607 25.11.2012 19:00 Zagreb-Dinamo ZG Redni 2 1,43
9064 25.11.2012 16:00 Maribor-Koper Prva ekipa da gol (1=da/2=ne) 1 1,11
656 25.11.2012 17:00 Giessen-Telekom Bonn Redni 2 1,26
686 25.11.2012 17:30 Modena-Cuneo Redni 2 1,21
690 25.11.2012 18:00 Verona-Macerata Redni 2 1,16
689 25.11.2012 18:00 Latina-Vibo Valentia Redni 1 1,56
694 25.11.2012 17:30 Vienna Capitals-Dornbirn Redni 1 1,21
...see more
Nov 25 aP 12:48-Share-Comment-Like